Return to home page ... 2008 Purses and Payouts

Late Models | Thunder Cars | Pure Stocks | Chargers
 

Pure Stocks

Position 20-Lap
Payout
50-Lap
Payout
2007
Points Fund
1st $200 $265 $800
2nd $145 $200 $450
3rd $110 $160 $375
4th $90 $140 $320
5th $70 $120 $300
6th $50 $100 $265
7th $50 $100 $265
8th $50 $100 $230
9th $40 $90 $170
10th $40 $90 $170
11th $40 $90 $160
12th $40 $90 $60
13th $40 $80 $50
14th $40 $80 $50
15th $40 $80 $50
16th $40 $80 -
17th $40 $80 -
18th $40 $70 -
19th $40 $70 -
20th $35 $60 -
21st $35 $60 -
22nd $35 $60 -
23rd $35 $60 -
24th $35 $60 -
25th $35 $60 -
26th $35 $60 -
TOTAL $1,450 $2,505 $3,765


Send comments or questions to Barrie Speedway ...